Brief Reports
Copyright ©The Author(s) 2005.
World J Gastroenterol. Aug 28, 2005; 11(32): 5047-5052
Published online Aug 28, 2005. doi: 10.3748/wjg.v11.i32.5047
Table 4 Analysis of covariate variance with sleep snoring as factor variable, and age and sex as controlling variables
Para- metersNeverSeldomSome-timesOftenVery oftenFP
BMI23.49±2.8324.08±2.8924.14±2.8424.56±3.6625.32±3.4716.3350.000
WC75.89±7.7878.68±8.3178.83±7.8981.65±9.9883.37±10.6322.0000.000
SBP121.03±19.05128.77±21.08126.39±20.28126.80±20.29133.93±23.167.1690.000
DBP77.25±10.6679.48±10.7580.20±11.5880.68±13.8985.59±13.599.9570.000
FBG4.44 (4.06-4.89)4.40 (4.17-4.80)4.53 (4.12-4.93)4.47 (4.08-4.81)4.53 (4.07-4.88)0.1240.974
CH3.95 (3.39-4.54)4.25 (3.32-5.01)4.09 (3.67-4.60)4.00 (3.49-4.65)4.34 (3.70-5.04)2.5800.007
TG0.75 (0.55-1.08)0.77 (0.59-1.22)0.91 (0.62-1.31)0.79 (0.61-1.33)0.89 (0.63-1.59)5.7780.000
HDL1.07 (0.89-1.28)1.15 (0.93-1.31)1.02 (0.83-1.23)1.03 (0.80-1.28)1.04 (0.83-1.29)1.6930.149
LDL2.44 (2.02-2.85)2.55 (2.03-3.10)2.60 (2.19-3.10)2.53 (2.13-2.96)2.74 (2.19-3.21)1.3920.234
TI4.81 (2.89-6.98)4.69 (2.54-7.09)5.11 (3.55-7.18)5.13 (2.88-7.50)5.06 (3.16-7.58)2.8680.022
PI3.26 (1.92-5.11)3.29 (1.77-5.19)4.03 (2.46-6.49)4.19 (2.22-6.09)4.43 (2.72-7.18)5.9800.000
RFS1.24±1.151.47±1.331.57±1.271.70±1.282.06±1.5311.1350.000