Copyright
©The Author(s) 2005.
World J Gastroenterol. Aug 7, 2005; 11(29): 4530-4535
Published online Aug 7, 2005. doi: 10.3748/wjg.v11.i29.4530
Published online Aug 7, 2005. doi: 10.3748/wjg.v11.i29.4530
Group | MDA(nmol/mg protein) | LDH (U/L) | AST (U/L) |
CT | 36.37±3.64 | 15.6±1.66 | 94.22±9.52 |
100 mmol/L ethanol | 69.05±4.41 | 84.5±7.86 | 181.91±11.55 |
100 mmol/L ethanol plus | 65.31±9.32 | 80.4±8.86 | 174.51±17.12 |
25 µmol/L DAS | |||
100 mmol/L ethanol plus | 59.54±7.02 | 75.5±7.06 | 160.42±17.86 |
50 µmol/L DAS | |||
100 mmol/L ethanol plus | 56.13±6.32a | 70.8±6.24a | 156.42±15.55a |
100 µmol/L DAS | |||
25 µmol/L DAS | 37.43±3.45 | 16.7±1.85 | 93.056±9.64 |
50 µmol/L DAS | 36.43±4.15 | 15.8±1.33 | 92.16±9.04 |
100 µmol/L DAS | 38.43±4.05 | 17.6±1.95 | 96.32±10.08 |
- Citation: Liu LG, Yan H, Yao P, Zhang W, Zou LJ, Song FF, Li K, Sun XF. CYP2E1-dependent hepatotoxicity and oxidative damage after ethanol administration in human primary hepatocytes. World J Gastroenterol 2005; 11(29): 4530-4535
- URL: https://www.wjgnet.com/1007-9327/full/v11/i29/4530.htm
- DOI: https://dx.doi.org/10.3748/wjg.v11.i29.4530