Copyright
©2005 Baishideng Publishing Group Inc.
World J Gastroenterol. May 7, 2005; 11(17): 2545-2548
Published online May 7, 2005. doi: 10.3748/wjg.v11.i17.2545
Published online May 7, 2005. doi: 10.3748/wjg.v11.i17.2545
Gastric lesions | n | Number of cases with PGC expression | Positive rate (%) | Over-expressionrate (%) | |||
- | + | ++ | +++ | ||||
Normal gastric mucosa | 54 | 0 | 1 | 14 | 39 | 100.0b | 98.2b |
Superficial gastritis | 58 | 0 | 15 | 26 | 17 | 100.0b | 74.1bdf |
Gastric ulcer or erosion | 37 | 4 | 20 | 13 | 0 | 89.2abc | 35.1bcd |
Atrophic gastritis | 91 | 79 | 11 | 1 | 0 | 14.3bdf | 1.1df |
Intestinal metaplasia | 91 | 91 | 0 | 0 | 0 | 0.0dfh | 0.0af |
Dysplasia | 66 | 56 | 9 | 1 | 0 | 15.2bdf | 1.5df |
Gastric cancer | 124 | 121 | 3 | 0 | 0 | 2.4df | 0.0df |
- Citation: Ning PF, Liu HJ, Yuan Y. Dynamic expression of pepsinogen C in gastric cancer, precancerous lesions and Helicobacter pylori associated gastric diseases. World J Gastroenterol 2005; 11(17): 2545-2548
- URL: https://www.wjgnet.com/1007-9327/full/v11/i17/2545.htm
- DOI: https://dx.doi.org/10.3748/wjg.v11.i17.2545