Copyright
©2005 Baishideng Publishing Group Inc.
World J Gastroenterol. Mar 21, 2005; 11(11): 1653-1657
Published online Mar 21, 2005. doi: 10.3748/wjg.v11.i11.1653
Published online Mar 21, 2005. doi: 10.3748/wjg.v11.i11.1653
Variable | Cases n=65 | Controls n=180 | P | ||
Age (yr) | 51.6 | 13.7 | 45 | 11.2 | <0.0001 |
Waist (cm) | 97 | 15.6 | 89.9 | 13.2 | <0.0001 |
Hip (cm) | 105 | 12.9 | 99.7 | 11.6 | 0.001 |
Waist to hip ratio | 0.92 | 0.07 | 0.91 | 0.14 | 0.08 |
Body mass index (kg/m2) | 28.4 | 5.7 | 26.3 | 4.8 | 0.001 |
% body fat | 33.1 | 7.8 | 28.8 | 7.5 | <0.0001 |
Systolic blood pressure (kPa) | 15.7 | 2.2 | 14.4 | 1.9 | <0.0001 |
Diastolic blood pressure (kPa) | 10 | 1.36 | 9.4 | 1.3 | 0.002 |
Glucose (mmol/L) | 5.9 | 2.3 | 5.3 | 1.5 | 0.01 |
Insulin (mU/mL) | 7.1 | 4.3 | 6.1 | 3.9 | 0.1 |
Total cholesterol (mmol/L) | 5.3 | 1.2 | 5.3 | 1 | 0.8 |
HDL-cholesterol (mmol/L) | 1 | 0.3 | 1.1 | 0.3 | 0.35 |
LDL-cholesterol (mmol/L) | 3.3 | 0.9 | 3.42 | 0.9 | 0.53 |
Triacylglycerol (mmol/L) | 1.9 | 0.9 | 1.8 | 1.2 | 0.18 |
Cholesterol/HDL ratio | 5.3 | 1.4 | 5.1 | 1.6 | 0.34 |
HOMA index | 1.9 | 1.2 | 1.5 | 1.5 | 0.02 |
- Citation: Méndez-Sánchez N, Chavez-Tapia NC, Motola-Kuba D, Sanchez-Lara K, Ponciano-Rodríguez G, Baptista H, Ramos MH, Uribe M. Metabolic syndrome as a risk factor for gallstone disease. World J Gastroenterol 2005; 11(11): 1653-1657
- URL: https://www.wjgnet.com/1007-9327/full/v11/i11/1653.htm
- DOI: https://dx.doi.org/10.3748/wjg.v11.i11.1653