Copyright
©2005 Baishideng Publishing Group Inc.
World J Gastroenterol. Mar 21, 2005; 11(11): 1616-1622
Published online Mar 21, 2005. doi: 10.3748/wjg.v11.i11.1616
Published online Mar 21, 2005. doi: 10.3748/wjg.v11.i11.1616
Variable | ALT (≥40 (U/L) vs <40 (U/L)) | |||||
Male | Female | Total | ||||
OR | 95%CI | OR | 95%CI | OR | 95%CI | |
Gender (female vs male) | - | - | - | - | 0.21 | 0.11-0.38 |
Age (yr) | 0.97 | 0.96-0.98 | 0.98 | 0.97-0.99 | 0.95 | 0.93-0.97 |
Interaction between gender and age | - | - | - | - | 1.02 | 1.01-1.03 |
Smoking (yes vs no) | 0.93 | 0.76-1.14 | 0.68 | 0.33-1.38 | 0.9 | 0.74-1.10 |
Alcohol drinking (yes vs no) | 1.14 | 0.93-1.40 | 1.48 | 0.85-2.59 | 1.17 | 0.96-1.41 |
Obesity (yes vs no) | 1.28 | 1.00-1.66 | 1.09 | 0.84-1.42 | 1.2 | 1.00-1.44 |
High waist circumference (yes vs no) | 1.88 | 1.45-2.42 | 1.66 | 1.24-2.21 | 1.79 | 1.48-2.17 |
Type-2 diabetes (yes vs no) | 1.74 | 1.28-2.37 | 1.56 | 1.11-2.21 | 1.7 | 1.35-2.13 |
Hypertension (yes vs no) | 1.12 | 0.91-1.38 | 1.18 | 0.90-1.55 | 1.14 | 0.97-1.34 |
Hypercholesterolemia (yes vs no) | 1.26 | 0.98-1.61 | 1.8 | 1.36-2.39 | 1.46 | 1.22-1.76 |
Hypertriglyceridemia (yes vs no) | 1.3 | 0.91-1.85 | 1.61 | 1.03-2.52 | 1.40 | 1.06-1.84 |
Low HDL (yes vs no) | 0.96 | 0.74-1.25 | 1.12 | 0.79-1.60 | 1.02 | 0.82-1.25 |
High BUN (yes vs no) | 0.92 | 0.73-1.16 | 1.1 | 0.82-1.48 | 0.99 | 0.82-1.19 |
High creatinine (yes vs no) | 0.55 | 0.22-1.40 | 0.25 | 0.03-1.89 | 0.46 | 0.20-1.06 |
Hyperuricemia (yes vs no) | 1.47 | 1.19-1.80 | 1.92 | 1.49-2.48 | 1.63 | 1.39-1.92 |
- Citation: Liu CM, Tung TH, Liu JH, Chen VTK, Lin CH, Hsu CT, Chou P. A community-based epidemiological study of elevated serum alanine aminotransferase levels in Kinmen, Taiwan. World J Gastroenterol 2005; 11(11): 1616-1622
- URL: https://www.wjgnet.com/1007-9327/full/v11/i11/1616.htm
- DOI: https://dx.doi.org/10.3748/wjg.v11.i11.1616